| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23.05.2023 11:00 | Prof. Nguyen Xuan Phuc | Institute of Materials Science Vietnam Academy of Science & Technology, Hanoi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electromagnetic heating with the use of nanomaterials and its applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seminarium odbędzie się w trybie hybrydowym ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstrakt ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.05.2023 11:00 | Dr Arkadiusz Zarzycki | Institute of Nuclear Physics, Polish Academy of Sciences, Kraków | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetoelectric properties of semiconducting porous metallic oxide junctions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seminarium odbędzie się w trybie hybrydowym ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstrakt ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.05.2023 | Recent progress in ab initio phonon calculations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 - opening | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05-11:45 Dominik Legut (Technical University, Ostrava) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phonons, anharmonicity, and electron correlations in actinides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45-12:15 Mariana Derzsi (Slovak University of Technology, Trnava) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase stability of PdO2: The role of temperature and electron correlations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15-12:45 Sylwia Gutowska (AGH University of Science and Technology) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic structure, phonons and superconducting gap of Pb-Bi alloy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45-13:05 Surajit Basak (Institute of Nuclear Physics) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ab initio study of the chiral phonons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:15-14:00 lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:00-14:30 Paweł T. Jochym (Institute of Nuclear Physics) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High efficiency sampling of probability distributions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:30-14:50 Kamil Tokar (Slovak University of Technology, Trnava) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dynamical properties of isolated silver difluoride 1D structure under strain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:50-15:10 Svitlana Pastukh (Institute of Nuclear Physics) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanism of the structural phase transition in Cu2P2O7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:10-15:30 Gabriel Kuderowicz (AGH University of Science and Technology) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strong electron-phonon coupling and superconducting gap in Heusler-type superconductor ScAu2Al | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:30-15:50 Krzysztof Parlinski (Institute of Nuclear Physics) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anharmonicity and heat conductivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seminarium odbędzie się w trybie hybrydowym ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18.04.2023 11:00 | Dr. rer. nat. Naveen Kumar Chogondahalli Muniraju | Institute of Nuclear Physics, Polish Academy of Sciences, Kraków | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insights on universal fermi-liquid behavior and origin of superconductivity in high-TC cuprates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seminarium odbędzie się w trybie hybrydowym ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstrakt ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.04.2023 11:00 | Mgr Sajid Sekh | Institute of Nuclear Physics, Polish Academy of Sciences, Kraków | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topology of 3d semimetals and how can we detect it? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seminarium odbędzie się w trybie ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstrakt ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.03.2023 11:00 | Prof. dr hab. Beata Ziaja-Motyka | Center for Free-Electron Laser Science, Deutsches Elektronen Synchrotron, Hamburg, Germany and Institute of Nuclear Physics, Polish Academy of Sciences, Kraków | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transient Absorption of Warm Dense Matter Created by an X-Ray Free-Electron Laser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seminarium odbędzie się w trybie hybrydowym ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstrakt ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21.03.2023 11:00 | Eng. Adrianna Saribekyan | Cracow University of Technology (Politechnika Krakowska im. T. Kościuszki) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nonlinear viscoelasticity of tennis balls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seminarium odbędzie się w trybie hybrydowym ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstrakt ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.03.2023 11:00 | Dr. Kay Potzger | Helmholtz-Zentrum Dresden-Rossendorf, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuning magnetic properties by introducing defects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seminarium odbędzie się w trybie hybrydowym ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstrakt ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.02.2023 11:00 | Alejandro García Regueiro, MSc | University of Valencia, València, Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spin Crossover: a way to study its magnetism | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seminarium odbędzie się w trybie hybrydowym ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstrakt ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 Eng. Adrianna Saribekyan
| Faculty of Materials Engineering and Physics, | Cracow University of Technology, Kraków
| | Seminarium odbędzie się w trybie hybrydowym (link zostanie podany w terminie późniejszym)
| Abstrakt ![]() SEMINARIUM ODWOŁANE! 14.02.2023 | 11:00 Dr Dominik Czernia
| Institute of Nuclear Physics, Polish Academy of Sciences, Kraków
|
| Plasma and proton irradiation - the unconventional methods of tailoring magnetic properties in molecular magnets
| Seminarium odbędzie się w trybie hybrydowym ![]() Abstrakt ![]() 13.12.2022 | 11:00 Prof. Piotr Kuświk
| Institute of Molecular Physics, Polish Academy of Sciences, Poznań
|
| Fabrication of Rare Earth-Transition Metal films and their unique magnetic properties after ion bombardment
| Seminarium odbędzie się w trybie hybrydowym ![]() Abstrakt ![]() 6.12.2022 | 11:00 Dr Marián Mihalik
| Institute of Experimental Physics of Slovak Academy of Sciences,
Košice, Slovakia
|
| La0.08Ag0.15MnO3 magnetic nanoparticles for magnetic fluid hyperthermia
| Seminarium odbędzie się w trybie hybrydowym ![]() 29.11.2022 | 11:00 Dr Mateusz Zelent
| Department of Physics of Nanostructures, | Institute of Spintronics and Quantum Information, Adam Mickiewicz University, Poznań
| Magnetic skyrmions: nucleation, stabilization and motion dynamics
| Seminarium odbędzie się w trybie hybrydowym ![]() Abstrakt ![]() 22.11.2022 | 11:00 Dr Anna Drzewicz
| Institute of Nuclear Physics, Polish Academy of Sciences Kraków
|
| Thin layers of glass-forming substances formed via Organic Molecular Beam Deposition
| Seminarium odbędzie się w systemie zdalnym ![]() Abstrakt ![]() 15.11.2022
| Dr Victor Tkachenko
| Center for Free-Electron Laser Science CFEL, | Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany 11:00
| Modelling of ultrafast X-ray induced magnetization dynamics in magnetic systems
| Seminarium odbędzie się w systemie zdalnym ![]() Abstrakt ![]() 25.10.2022
| Mgr Szymon Mieszczak
| The Adam Mickiewicz University, Poznań
| 11:00
| Spin waves in magnonic systems: localization and propagation
| Seminarium odbędzie się w systemie zdalnym ![]() Abstrakt ![]() 18.10.2022
| Shivam Yadav, M.Sc.
| Institute of Nuclear Physics, Polish Academy of Sciences, Kraków
| 11:00
| Electronic transport properties of periodically driven Weyl and multi-Weyl semimetals
| Seminarium odbędzie się w systemie zdalnym ![]() Abstrakt ![]() 6.09.2022
| Mgr Sebastian Lalik
| Uniwersytet Jagielloński, Kraków
| 11:00
| Modyfikacja właściwości fizycznych chiralnej matrycy ciekłokrystalicznej poprzez domieszkowanie nanocząstkami
| Seminarium odbędzie się w systemie zdalnym ![]() Abstrakt ![]() Poprzednie seminaria
|