| ||||
4.03.2025 11:00 | Dr hab. Paweł T. Jochym | Department of Computational Material Science, The Henryk Niewodniczański Institute of Nuclear Physics, Polish Academy of Sciences, Kraków | ||
Effective sampling of configuration space or There must be a better way! | ||||
Seminarium odbędzie się w trybie hybrydowym ![]() | ||||
Abstrakt ![]() | ||||
18.02.2025 11:00 | Mohammad Sadegh Shakeri, Ph.D. | The Henryk Niewodniczański Institute of Nuclear Physics, Polish Academy of Sciences, Kraków | ||
Pulsed laser irradiation of colloids: insights from experiments and theory | ||||
Seminarium odbędzie się w trybie hybrydowym ![]() | ||||
Abstrakt ![]() | ||||
21.01.2025 11:00 | Prof. dr hab. Vladimir Mityushev | Dept. Applied Mathematics, Faculty of Computer Science and Telecommunications, Cracow University of Technology, Kraków | ||
Analytical RVE theory of dispersed composites and their applications | ||||
Seminarium odbędzie się w trybie hybrydowym ![]() | ||||
Abstrakt ![]() | ||||
14.01.2025 10:30 | Prof. Wojciech Zając | The Henryk Niewodniczański Institute of Nuclear Physics, Polish Academy of Sciences, Kraków | ||
The spin of neutron as a measuring probe | ||||
Seminarium odbędzie się w trybie hybrydowym ![]() | ||||
Abstrakt ![]() | ||||
17.12.2024 11:00 | Prof. Krzysztof Parliński Prof. Dirk Lamoen Dr. Bart Verberck | Institute of Nuclear Physics, Polish Academy
of Sciences, Kraków Department of Physics, University of Antwerp, Antwerpen, Belgium Senior Consulting Editor, Springer Nature, Berlin, Germany | ||
From rotation-translation coupling to tunable nanosensors. Professor Karl Heinrich Michel and his oeuvre | ||||
Seminarium odbędzie się w trybie hybrydowym ![]() | ||||
Abstrakt ![]() | ||||
10.12.2024 11:00 | Prof. dr hab. Beata Ziaja-Motyka | Center for Free-Electron Laser Science, Deutsches Elektronen Synchrotron, Hamburg, Germany and The Henryk Niewodniczański Institute of Nuclear Physics, Polish Academy of Sciences, Kraków | ||
Perspective for in-volume machining of solid materials by undersurface focusing of x-ray pulses | ||||
Seminarium odbędzie się w trybie hybrydowym ![]() | ||||
Abstrakt ![]() | ||||
3.12.2024 11:00 | Dr. Liang Liu | Laboratory of Physical Chemistry and Microbiology for Materials and the Environment, Villers-lès-Nancy, France | ||
Scanning Gel Electrochemical Microscopy: opportunities and challenges | ||||
Seminarium odbędzie się w trybie hybrydowym ![]() | ||||
26.11.2024 11:00 | Mgr Valery Lutsyk | Instytut Katalizy i Fizykochemii Powierzchni im. Jerzego Habera Polska Akademia Nauk, Kraków | ||
Coarse-Grained Modeling of Carbohydrates | ||||
Seminarium odbędzie się w trybie hybrydowym ![]() | ||||
Abstrakt ![]() | ||||
22.10.2024 11:00 | Mgr Filip Kaśkosz | Uniwersytet Śląski w Katowicach, Chorzów | ||
Dynamika molekularna modelowych cieczy van der Waalsa w ujęciu objętości swobodnej i skalowania gęstościowego | ||||
Seminarium odbędzie się w trybie hybrydowym ![]() | ||||
Abstrakt ![]() | ||||
Poprzednie seminaria
|